Seoul (ICN) to Nadi (NAN) flights from with Air New Zealand
Find our cheapest Seoul (ICN) to Nadi (NAN) flights departing in the next 12 months
Compare & book Air NZ Seoul (ICN) to Nadi (NAN) flights departing in the next 90 days
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
Compare & book Air NZ flights from Seoul (ICN) to Nadi (NAN) departing over the next 11 months
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSeoul (ICN) | ToNadi (NAN) | Per person, return / Economy | 08 Mar 2025 - 17 Mar 2025 | From ₩1,240,300* Refreshed: 1 day ago |
FromSeoul (ICN) | ToNadi (NAN) | Per person, return / Economy | 09 Mar 2025 - 17 Mar 2025 | From ₩1,282,300* Refreshed: 1 day ago |
FromSeoul (ICN) | ToNadi (NAN) | Per person, return / Economy | 07 Mar 2025 - 17 Mar 2025 | From ₩1,350,300* Refreshed: 1 day ago |
FromSeoul (ICN) | ToNadi (NAN) | Per person, return / Economy | 12 Mar 2025 - 17 Mar 2025 | From ₩1,350,400* Refreshed: 1 day ago |
FromSeoul (ICN) | ToNadi (NAN) | Per person, return / Economy | 12 Mar 2025 - 19 Mar 2025 | From ₩4,119,000* Refreshed: 1 day ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are return