

Search and book flights from Seoul by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Auckland (AKL) | Per person, return / Economy | 26 Aug 2025 - 09 Sep 2025 | From ₩1,149,300 Refreshed: 1 day ago |
Seoul (ICN) | Christchurch (CHC) | Per person, return / Economy | 11 Nov 2025 - 24 Nov 2025 | From ₩1,369,300 Refreshed: 1 day ago |
Seoul (ICN) | Wellington (WLG) | Per person, return / Economy | 12 Nov 2025 - 13 Nov 2025 | From ₩1,364,300 Refreshed: 1 day ago |
Seoul (ICN) | Queenstown (ZQN) | Per person, return / Economy | 02 Mar 2026 - 13 Mar 2026 | From ₩1,589,300 Refreshed: 23 hrs ago |
Seoul (ICN) | Sydney (SYD) | Per person, return / Economy | 09 Feb 2026 - 17 Feb 2026 | From ₩2,023,800 Refreshed: 12 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are return